<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>yourhomehelpdesk.com</title>
	<atom:link href="http://www.yourhomehelpdesk.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.yourhomehelpdesk.com</link>
	<description></description>
	<lastBuildDate>Wed, 09 May 2012 17:17:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HTC Evo 4G LTE available May 18th from Sprint</title>
		<link>http://www.yourhomehelpdesk.com/archives/979</link>
		<comments>http://www.yourhomehelpdesk.com/archives/979#comments</comments>
		<pubDate>Wed, 09 May 2012 17:17:28 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=979</guid>
		<description><![CDATA[May 9, 2012 HTC Evo 4G LTE available May 18th from Sprint Starting May 18th the HTC Evo 4G LTE will be available for shipping via wireless carrier Sprint. The phone is available for pre-order as of May 7th. The phone can be purchased for $189.99 with a two-year contract. The Evo 4G LTE comes [...]]]></description>
			<content:encoded><![CDATA[<p>May 9, 2012</p>
<p><strong>HTC Evo 4G LTE available May 18th from Sprint</strong></p>
<p>Starting May 18th the HTC Evo 4G LTE will be available for shipping via wireless carrier Sprint. The phone is available for pre-order as of May 7th. The phone can be purchased for $189.99 with a two-year contract.</p>
<p><span id="more-979"></span></p>
<p>The Evo 4G LTE comes preloaded with the Android 4.0 OS, aka Ice Cream sandwich. The phone features a dual-core SnapDragon processor, a 4.7” HD 720p display, an 8 mega-pixel primary camera, also a kickstand and front facing 1.3 mega-pixel camera that will come in handy while video conferencing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/979/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>32GB Corsair Flash Drive for only $16.99</title>
		<link>http://www.yourhomehelpdesk.com/archives/935</link>
		<comments>http://www.yourhomehelpdesk.com/archives/935#comments</comments>
		<pubDate>Thu, 12 Apr 2012 20:50:49 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Corsair]]></category>
		<category><![CDATA[Newegg.com]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=935</guid>
		<description><![CDATA[April 12, 2012  32GB Corsair Flash Drivefor only $16.99  Newegg is offering a great deal today on a 32GB flash drive for only $16.99 after a $12 mail-in rebate.  The flash drive is made by Corsair, they specialize in making very rugged drives that can withstand quite a beating. The flash drive has a rubberized [...]]]></description>
			<content:encoded><![CDATA[<p>April 12, 2012 </p>
<p><strong>32GB Corsair Flash Drivefor only $16.99 </strong></p>
<p>Newegg is offering a great deal today on a 32GB flash drive for only $16.99 after a $12 mail-in rebate.  The flash drive is made by Corsair, they specialize in making very rugged drives that can withstand quite a beating. The flash drive has a rubberized exterior, and is even water resistant.  The drive also comes with a ten year warranty.  Another option available is the 16GB version for $13.99 after $8 mail-in rebate. </p>
<p><span id="more-935"></span></p>
<p>So go to Newegg.com now and get yours before they run out.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/935/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Apps Draining Your Android Device</title>
		<link>http://www.yourhomehelpdesk.com/archives/918</link>
		<comments>http://www.yourhomehelpdesk.com/archives/918#comments</comments>
		<pubDate>Mon, 19 Mar 2012 20:15:58 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Android]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=918</guid>
		<description><![CDATA[March 19, 2012 Free Apps Draining Your Android Device  New research studies released show free apps as being a battery draining culprit on your Android device.  Why you ask?  Well the advertisements that display while you play uses GPS in order to report back your location so the advertisements shown to you are region appropriate.  [...]]]></description>
			<content:encoded><![CDATA[<p>March 19, 2012</p>
<p><strong>Free Apps Draining Your Android Device</strong> </p>
<p>New research studies released show free apps as being a battery draining culprit on your Android device.  Why you ask?  Well the advertisements that display while you play uses GPS in order to report back your location so the advertisements shown to you are region appropriate.  In many of the apps reviewed the actual game only used one fifth of the power required to run the app while the rest was used on advertising. </p>
<p><span id="more-918"></span></p>
<p>So that leaves you only two options to save your battery life.  The first option is to remove the app and pay for the full version that has no advertisements, if there is one available.  The second option is to turn off your Wi-Fi while running the app. Also make sure you exit that app properly, so that the app is no longer running in the background before you turn Wi-Fi back on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/918/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook 2.3 for Windows Phone</title>
		<link>http://www.yourhomehelpdesk.com/archives/914</link>
		<comments>http://www.yourhomehelpdesk.com/archives/914#comments</comments>
		<pubDate>Wed, 15 Feb 2012 18:17:04 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=914</guid>
		<description><![CDATA[February 15, 2012  Facebook 2.3 for Windows Phone The new Facebook 2.3 version is now available via the Windows Phone Marketplace.  The new version includes new feed performance enhancements, ability to view Likes, posting privacy, filter options for feed, panorama and profile design, along with some bug fixing.  This new version still does not include [...]]]></description>
			<content:encoded><![CDATA[<p>February 15, 2012 </p>
<p><strong>Facebook 2.3 for Windows Phone</strong></p>
<p>The new Facebook 2.3 version is now available via the Windows Phone Marketplace.  The new version includes new feed performance enhancements, ability to view Likes, posting privacy, filter options for feed, panorama and profile design, along with some bug fixing. </p>
<p><span id="more-914"></span></p>
<p>This new version still does not include some features that other users have available to them on different platforms, like Facebook Timeline support, so Windows Phone users should expect another update sometime soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/914/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netflix Now Available in UK and Ireland</title>
		<link>http://www.yourhomehelpdesk.com/archives/910</link>
		<comments>http://www.yourhomehelpdesk.com/archives/910#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:39:48 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Lovefilm]]></category>
		<category><![CDATA[Netflix]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=910</guid>
		<description><![CDATA[January 9, 2012  Netflix Now Available in UK and Ireland  Making some competition for Amazon, Netflix announced they are now making their streaming service available in both the UK and Ireland.  Subscribers will pay a monthly fee of 5.99 pounds ($9.24) in the UK and 6.99 Euros ($8.88) in Ireland.  Netflix already has a rival [...]]]></description>
			<content:encoded><![CDATA[<p>January 9, 2012 </p>
<p><strong>Netflix Now Available in UK and Ireland</strong><strong> </strong></p>
<p>Making some competition for Amazon, Netflix announced they are now making their streaming service available in both the UK and Ireland.  Subscribers will pay a monthly fee of 5.99 pounds ($9.24) in the UK and 6.99 Euros ($8.88) in Ireland. </p>
<p><span id="more-910"></span></p>
<p>Netflix already has a rival in the UK, a company that is called Lovefilm.  Lovefilm offers DVD rental and video streaming, unlike Netflix which only offers their video streaming service.  The UK company was acquired by Amazon a year ago,  so it looks like the two video streaming heavy weights will be competing against each other internationally just like in the US.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/910/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurry in to Best Buy 32” TV for $199</title>
		<link>http://www.yourhomehelpdesk.com/archives/907</link>
		<comments>http://www.yourhomehelpdesk.com/archives/907#comments</comments>
		<pubDate>Thu, 22 Dec 2011 17:13:38 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Best Buy]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=907</guid>
		<description><![CDATA[December 22, 2011 Hurry in to Best Buy 32” TV for $199  Best Buy is offering a great deal right now on a Dynex 32” HDTV.  For only $199.99 this deal is available in-store and online.  If purchased online the TV is available for free shipping.  The TV features 720p resolution and 60Hz refresh rate, [...]]]></description>
			<content:encoded><![CDATA[<p>December 22, 2011</p>
<p><strong>Hurry in to Best Buy 32” TV for $199</strong><strong> </strong></p>
<p>Best Buy is offering a great deal right now on a Dynex 32” HDTV.  For only $199.99 this deal is available in-store and online.  If purchased online the TV is available for free shipping.  The TV features 720p resolution and 60Hz refresh rate, along with 2 HDMI inputs. In a previous blog article last month Amazon was offering a similar deal on a Haier 32” TV.  Since Amazon is no longer offering this low bargain price for the Haier model, the Dynex model from Best Buy is a great alternative.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/907/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get a Discount using Amazon PriceCheck App</title>
		<link>http://www.yourhomehelpdesk.com/archives/904</link>
		<comments>http://www.yourhomehelpdesk.com/archives/904#comments</comments>
		<pubDate>Sat, 10 Dec 2011 20:25:45 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=904</guid>
		<description><![CDATA[December 9, 2011  Get a Discount using Amazon PriceCheck App  Amazon is offering a new discount this holiday season starting Friday at 9pm and ending on Saturday at 11:59pm.  How do you get this discount?  Well first you need to download the PriceCheck app through Amazon.  Then go shopping for the items you are looking [...]]]></description>
			<content:encoded><![CDATA[<p>December 9, 2011 </p>
<p><strong>Get a Discount using Amazon PriceCheck App</strong><strong> </strong></p>
<p>Amazon is offering a new discount this holiday season starting Friday at 9pm and ending on Saturday at 11:59pm.  How do you get this discount?  Well first you need to download the PriceCheck app through Amazon.  Then go shopping for the items you are looking for in your local stores.  Once you find the items scan the barcode using the app, or take a picture of the item, or even type the name.  The app will then show you competitor’s prices, along with Amazon’s price of course.  You then can purchase the item through Amazon for a 5% discount from the price you scanned, or up to $5 less than the Amazon advertised price. </p>
<p><span id="more-904"></span></p>
<p>A discount for you and Amazon gets to make sure their prices are still competitive. I guess that makes it a win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/904/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Takes a Bigger Lead over iPhone</title>
		<link>http://www.yourhomehelpdesk.com/archives/900</link>
		<comments>http://www.yourhomehelpdesk.com/archives/900#comments</comments>
		<pubDate>Wed, 07 Dec 2011 21:57:40 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[RIM]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=900</guid>
		<description><![CDATA[December 3, 2011 Android Takes a Bigger Lead over iPhone  Google’s Android continues to gain more and more customers in the smartphone market.  Comscore released findings from studies conducted over a three month period which surveyed over 30,000 smartphones users in the US.  The study was conducted from July to October.   What they found was [...]]]></description>
			<content:encoded><![CDATA[<p>December 3, 2011</p>
<p><strong>Android Takes a Bigger Lead over iPhone</strong><strong> </strong></p>
<p>Google’s Android continues to gain more and more customers in the smartphone market.  Comscore released findings from studies conducted over a three month period which surveyed over 30,000 smartphones users in the US.  The study was conducted from July to October. </p>
<p><span id="more-900"></span></p>
<p> What they found was that 46% of the people surveyed owned an Android smartphone.  In second place was Apple with 28%.  The studies show a 5 point increase from July to October for Android while the Apple iPhone only gained 1 point. Coming in third place was RIM, the makers of BlackBerry, with 17%.  RIM reported a loss during the 3 month period, starting out at 21% and ending at 17%.  Looks like some RIM customers jumped ship to Google.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/900/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Video Calls via Skype Desktop</title>
		<link>http://www.yourhomehelpdesk.com/archives/896</link>
		<comments>http://www.yourhomehelpdesk.com/archives/896#comments</comments>
		<pubDate>Thu, 17 Nov 2011 19:29:32 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=896</guid>
		<description><![CDATA[November 17, 2011  Facebook Video Calls via Skype Desktop  The new Skype Beta releases for Mac and Windows released today now enables users to make Facebook video calls. Skype users have already been able to see their Wall and update their status via the application, and now can initiate video calls to anyone on their [...]]]></description>
			<content:encoded><![CDATA[<p>November 17, 2011 </p>
<p><strong>Facebook Video Calls via Skype Desktop</strong> </p>
<p>The new Skype Beta releases for Mac and Windows released today now enables users to make Facebook video calls. Skype users have already been able to see their Wall and update their status via the application, and now can initiate video calls to anyone on their Friend’s list without opening a browser and logging in to their Facebook account, making life a little easier.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/896/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Act Fast 32” LCD TV for $229</title>
		<link>http://www.yourhomehelpdesk.com/archives/891</link>
		<comments>http://www.yourhomehelpdesk.com/archives/891#comments</comments>
		<pubDate>Thu, 03 Nov 2011 23:21:33 +0000</pubDate>
		<dc:creator>yhhdadmin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Amazon.com]]></category>
		<category><![CDATA[LCD TV]]></category>

		<guid isPermaLink="false">http://www.yourhomehelpdesk.com/?p=891</guid>
		<description><![CDATA[November 3, 2011  Act Fast 32” LCD TV for $229 You can get your hands on a 32” LCD TV now from Amazon.com for only $229.  The TV, which is a Haier L32D1120, offers 720p max resolution, USB port, automatic volume leveler, and two HDMI ports. This great deal is only around for a limited [...]]]></description>
			<content:encoded><![CDATA[<p>November 3, 2011 </p>
<p><strong>Act Fast 32” LCD TV for $229</strong></p>
<p>You can get your hands on a 32” LCD TV now from Amazon.com for only $229.  The TV, which is a Haier L32D1120, offers 720p max resolution, USB port, automatic volume leveler, and two HDMI ports. This great deal is only around for a limited time, so if you are in need of a TV replacement, go to Amazon now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourhomehelpdesk.com/archives/891/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

